Infrastructure
The department has a well-developed PACS facility with a number of multimodality workstations to facilitate reporting, a well-equipped Seminar Room for teaching, gas pipeline service in the US and CT procedure rooms, and a well-stocked Departmental Library. It is equipped with cutting-edge 256 slice multidetector CT scanning, 128 slice multidetector CT scanning for trauma, and 3T MRI imaging with spectroscopy and functional MRI. Besides:
Services
1. Clinical
SL No. | Name |
---|---|
1 | Routine X-rays (OPD+ IPD) |
2 | Emergency X-rays |
3 | Special X-rays |
SL No. | Name |
---|---|
1 | Routine Ultrasound |
2 | Emergency Echocardiography+ TEE |
3 | Doppler+ Contrast Ultrasound/Elastography |
4 | OBS |
5 | Guided Ultrasound F.N.A.C |
6 | Biopsy |
7 | Pigtail insertion |
8 | Pleural tapping |
9 | USG Guided Pus/ Fluid Aspiration /PCN/Celiac Plexus block/Sclerotherapy/PTBD |
SL No. | Name |
---|---|
1 | Routine |
2 | CECT |
3 | CT angiography |
4 | F.N.A.C + Biopsy |
5 | CT Guided RFA |
6 | Cisternography |
7 | Myelogram |
8 | Perfusion |
SL No. | Name |
---|---|
1 | Routine |
2 | Contrast |
SL No. | Name |
---|---|
1 | Routine Mammography |
SL No. | Name |
---|---|
1 | Angiography/Angioplasty |
2 | Embolization/ Chemoembolization/TACE/ |
3 | Sclerotherapy |
4 | PTBD/Biliary stenting/Balloon dilatation |
5 | Others |
2. Non-Clinical:
3. Teaching and Training:
Faculty
SL No. | Name of Faculty | Designation |
---|
OPD Schedule
Specialty Clinics
Research and Publication
-
Events ( Upcoming / Ongoing)
-
Gallery
-