Ayurved
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Monday | General | DR. AJEET KUMAR DR. DURGESH NANDANI | 09:00 AM - 05:00 PM | 216 217 | I | 
| Special Clinic | |||||
| Casuality | |||||
| Tuesday | General | DR. DURGESH NANDANI DR. JAYVEER SINGH SOLANKI | 09:00 AM - 05:00 PM | 217 215 | II | 
| Special Clinic | |||||
| Casuality | |||||
| Wednesday | General | DR. AJEET KUMAR DR. JAYVEER SINGH SOLANKI | 09:00 AM - 05:00 PM | 216 215 | III | 
| Special Clinic | |||||
| Casuality | |||||
| Thursday | General | DR. DURGESH NANDANI DR. JAYVEER SINGH SOLANKI | 09:00 AM - 05:00 PM | 217 215 | II | 
| Special Clinic | |||||
| Casuality | |||||
| Friday | General | DR. AJEET KUMAR DR. DURGESH NANDANI | 09:00 AM - 05:00 PM | 216 217 | I | 
| Special Clinic | |||||
| Casuality | |||||
| Saturday | General | DR. AJEET KUMAR DR. JAYVEER SINGH SOLANKI | 09:00 AM - 05:00 PM | 216 215 | III | 
| Special Clinic | |||||
| Casuality | 
Biochemistry
| SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant | 
|---|---|---|---|---|---|---|---|---|
| 1. | Biochemistry | Central Lab Biochemistry | General | 4 D | 08:00 AM - 02:00 PM | SAT | Dr. Mala Mahto (1193) | |
| 2. | Biochemistry | Central Lab Biochemistry | General | 4 D | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. Mala Mahto (1193) | 
Burns And Plastic Surgery
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | General | NO OPD | |||
| Special Clinic | |||||
| Casuality | Dr. Ansarul Haq Dr. Sarsij Sharma Dr. Vishwadeep Dr. Kuldeep Singh | On rotation | |||
| Monday | General | Dr. Veena Kumari Singh Dr. Sarsij Sharma Dr. Kuldeep Singh | 09:00 AM to 05:00 PM | 542, 545, 544 | |
| Special Clinic | Keloid Clinic | 09:00AM to 05:00 PM | |||
| Casuality | Dr. Ansarul Haq | ||||
| Tuesday | General | Dr. Ansarul Haq Dr. Vishwadeep | 09:00 AM to 05:00 PM | 546, 544 | |
| Special Clinic | Brachial Plexus Injury Clinic | 09:00 AM to 05:00 PM | |||
| Casuality | Dr. Sarsij Sharma | ||||
| Wednesday | General | Dr. Veena Kumari Singh Dr. Sarsij Sharma | 09:00 AM to 05:00 PM | 542, 544 | |
| Special Clinic | Cleft & Maxillofacial Clinic | 09:00 AM to 05:00 PM | |||
| Casuality | Dr. Vishwadeep | ||||
| Thursday | General | Dr. Ansarul Haq Dr. Kuldeep Singh | 09:00 AM to 05:00 PM | 546, 544 | |
| Special Clinic | Aesthetic Clinic | 09:00 AM to 05:00 PM | |||
| Casuality | Dr. Kuldeep Singh | ||||
| Friday | General | Dr. Veena Kumari Singh Dr. Ansarul Haq | 09:00 AM - 05:00 PM | 542, 546 | |
| Special Clinic | Hand Clinic | 09:00 AM to 05:00 PM | |||
| Casuality | Dr. Vishwadeep | ||||
| Saturday | General | Dr. Sarsij Sharma Dr. Vishwadeep | 09:00 AM - 05:00 PM | ||
| Special Clinic | |||||
| Casuality | Dr. Kuldeep Singh | 
Cardiology
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | -- | -- | -- | -- | -- | 
| Monday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit | 
| Special | Dr. Anupam Bhambhani | 09:00 AM - 05:00 PM | 1 B 122 | Dr. Anupam Bhambhani | |
| Tuesday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit | 
| Special | Dr. Adil Ahmad Khan | 09:00 AM - 05:00 PM | 1 B 119 | Dr. Adil Ahmad Khan | |
| Wednesday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit | 
| Special | Vhd/Heart Failure/Pacemaker/Arrhythmia/Pvd | 09:00 AM - 05:00 PM | 1 B 121 | Vhd/Heart Failure/Pacemaker/Arrhythmia/Pvd | |
| Special | Paediatric Cardiology Clinic | 09:00 AM - 05:00 PM | 1 B 122 | Paediatric Cardiology Clinic New | |
| Thursday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit | 
| Special | Dr. Anupam Bhambhani | 09:00 AM - 05:00 PM | 1 B 122 | Dr. Anupam Bhambhani | |
| Friday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit | 
| Special | Dr. Adil Ahmad Khan | 09:00 AM - 05:00 PM | 1 B 119 | Dr. Adil Ahmad Khan | |
| Saturday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit | 
| Special | Dr. Adil Ahmad Khan / Dr. Anupam Bhambhani | 09:00 AM - 02:00 PM | 1 B 122 | Child Special Clinic | 
Cardiothoracic Surgery
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | General | ||||
| Special | |||||
| Casuality | By Rotation | ||||
| Monday | General | Dr. Sanjeev Kumar | 09:00 AM - 5:00 PM | 107 | |
| Special | |||||
| Casuality | Dr. Sanjeev Kumar | ||||
| Tuesday | General | ||||
| Special | Sclerotherapy Clinic | 02:00 PM - 02:00 PM | 102 | ||
| Casuality | Dr. Pragati Kapoor | ||||
| Wednesday | General | Dr. Pragati Kapoor | 09:00 AM - 5:00 PM | 113 | |
| Special | Anticoagulation Clinic | 02:00 PM - 04:00 PM | 113 | ||
| Casuality | Dr. Lakshmi Sinha | ||||
| Thursday | General | ||||
| Special | Thoracic Trauma Clinic | 09:00 AM - 02:00 PM | 114 | ||
| Casuality | Dr. Sanjeev Kumar | ||||
| Friday | General | Dr. Lakshmi Sinha | 09:00 AM - 05:00 PM | 114 | |
| Special | |||||
| Casuality | Dr. Pragati Kapoor | ||||
| Saturday | General | Academics, Clinical Grand Round, Classes & Departmental Meeting: All Faculty | |||
| Special | |||||
| Casuality | Dr. Lakshmi Sinha | 
Community And Family Medicine
| SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant | 
|---|---|---|---|---|---|---|---|---|
| 1. | Community And Family Medicine | Yellow Fever Vaccination | Special | G A | 09:00 AM - 02:00 PM | MON, TUE, WED, THU, FRI, SAT | Dr. C.M. Singh | 
Covid 19
| SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant | 
|---|---|---|---|---|---|---|---|---|
| 1. | Covid 19 | Dr. Sanjay Pandey | General | Covid Screening Room | 12:00 AM - 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | 
Covid Vaccination Trial
| SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant | 
|---|---|---|---|---|---|---|---|---|
| 1. | Covid Vaccination Trial | Dr. Chandra Mani Singh | General | G A | 08:00 AM - 02:00 PM | SAT | Dr. Chandra Mani Singh (1470) | |
| 2. | Covid Vaccination Trial | Dr. Chandra Mani Singh | General | G A | 08:00 AM - 07:00 PM | SUN, MON, TUE, WED, THU, FRI | Dr. Chandra Mani Singh (1470) | 
Dentistry
| Days | OPD | Specialty Clinic | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|---|
| Sunday | General | |||||
| Special | ||||||
| Casuality | ||||||
| Monday | General | 1. Prof. (Dr.) Shivendra Choudhary 2. Dr. Sailesh Kumar Mukul 3. Dr. Naqoosh Haidry 4. Dr. Rudra Deo Kumar | 09:00 AM - 05:00 PM | 27 24 25 26 | I | |
| Special | ||||||
| Casuality | ||||||
| Tuesday | General | 1. Prof. (Dr.) Shivendra Choudhary 2. Dr. Rudra Deo Kumar | 09:00 AM - 01:00 PM | 27 26 | I | |
| Special | Universal Precaution Day | 1. Prof. (Dr.) Shivendra Choudhary 2. Dr. Rudra Deo Kumar | 01:30 PM - 05:00 PM | 27 26 | I | |
| Casuality | ||||||
| Wednesday | General | 1. Dr. Sailesh Kumar Mukul 2. Dr. Naqoosh Haidry | 09:00 AM - 05:00 PM | 24 25 | I | |
| Special | ||||||
| Casuality | ||||||
| Thursday | General | 1. Prof. (Dr.) Shivendra Choudhary 2. Dr. Rudra Deo Kumar | 09:00 AM - 05:00 PM | 27 26 | I | |
| Special | ||||||
| Casuality | ||||||
| Friday (Every alternate) | General | 1. Prof. (Dr.) Shivendra Choudhary 2. Dr. Sailesh Kumar Mukul 3. Dr. Naqoosh Haidry 4. Dr. Rudra Deo Kumar | 09:00 AM - 05:00 PM | 27 24 25 26 | I | |
| Special | ||||||
| Casuality | ||||||
| Saturday | General | 1. Dr. Sailesh Kumar Mukul 2. Dr. Naqoosh Haidry | 09:00 AM - 05:00 PM | 24 25 | I | |
| Special | ||||||
| Casuality | 
Dermatology
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Monday | General | Dr. Swetalina Pradhan Dr. Irene Mathews | 09:00 AM - 05:00 PM | 409 417 | Unit I | 
| Special Clinic | |||||
| Casuality | |||||
| Tuesday | General | Dr. Rakhi Gupta Dr. Gaurav Dash | 09:00 AM - 05:00 PM | 407 416 | Unit II | 
| Special Clinic | |||||
| Casuality | |||||
| Wednesday | General | Dr. Swetalina Pradhan Dr. Irene Mathews | 09:00 AM - 05:00 PM | 409 417 | Unit I | 
| Special Clinic | |||||
| Casuality | |||||
| Thursday | General | Dr. Rakhi Gupta Dr. Gaurav Dash | 09:00 AM - 05:00 PM | 407 416 | Unit II | 
| Special Clinic | |||||
| Casuality | |||||
| Friday | General | Dr. Swetalina Pradhan Dr. Irene Mathews | 09:00 AM - 05:00 PM | 409 417 | Unit I | 
| Special Clinic | |||||
| Casuality | |||||
| Saturday | General | Dr. Rakhi Gupta Dr. Gaurav Dash | 09:00 AM - 02:00 PM | 407 416 | Unit II | 
| Special Clinic | |||||
| Casuality | 
Dietitian
| SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant | 
|---|---|---|---|---|---|---|---|---|
| 1. | Dietitian | Anamika Kumari | General | G B | 08:00 AM - 07:00 PM | MON, TUE | Dr. Chandra Mani Singh (1470) | |
| 2. | Dietitian | Anamika Kumari | General | G B | 08:00 AM - 07:00 PM | WED, THU | Dr. Chandra Mani Singh (1470) | |
| 3. | Dietitian | Seema Verma | General | G B | 08:00 AM - 07:00 PM | FRI, SAT | Dr. Chandra Mani Singh (1470) | 
EHS
| SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant | 
|---|---|---|---|---|---|---|---|---|
| 1. | Ehs | Seema Verma | General | Ayush Pmr | 08:00 AM - 07:00 PM | SUN, MON, TUE, WED, THU, FRI | ||
| 2. | Ehs | Seema Verma | General | Ayush Pmr | 08:00 AM - 07:00 PM | SAT | 
Emergency
| SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant | 
|---|---|---|---|---|---|---|---|---|
| 1. | Emergency | Emergency | General | Dgb | 12:00 AM - 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Emergency | 
ENT
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Monday | General | Dr. Kranti Bhavana / Dr. Govind Shripad Bhuskute | 09:00 AM - 05:00 PM | ||
| Special Clinic | Dr. Kranti Bhavana / Dr. Govind Shripad Bhuskute | 09:00 AM - 05:00 PM | |||
| Casuality | Dr. Vijay Kumar | ||||
| Tuesday | General | Dr. Vijay Kumar | 09:00 AM - 05:00 PM | ||
| Special Clinic | Dr. Vijay Kumar | 09:00 AM - 05:00 PM | |||
| Casuality | Dr. Kranti Bhavana / Dr. Govind Shripad Bhuskute | ||||
| Wednesday | General | Dr. Kranti Bhavana / Dr. Govind Shripad Bhuskute | 09:00 AM - 05:00 PM | ||
| Special Clinic | Dr. Kranti Bhavana / Dr. Govind Shripad Bhuskute | 09:00 AM - 05:00 PM | |||
| Casuality | Dr. Vijay Kumar | ||||
| Thursday | General | Dr. Vijay Kumar | 09:00 AM - 05:00 PM | ||
| Special Clinic | Dr. Vijay Kumar | 09:00 AM - 05:00 PM | |||
| Casuality | Dr. Kranti Bhavana / Dr. Govind Shripad Bhuskute | ||||
| Friday | General | Dr. Kranti Bhavana / Dr. Vijay Kumar (Alternate weeks) | 09:00 AM - 05:00 PM | ||
| Special Clinic | Dr. Kranti Bhavana / Dr. Vijay Kumar (Alternate weeks) | 09:00 AM - 05:00 PM | |||
| Casuality | Dr. Govind Shripad Bhuskute / Dr. Kranti Bhavana / Dr. Vijay Kumar | ||||
| Saturday | General | Dr. Govind Shripad Bhuskute / Dr. Kranti Bhavana / Dr. Vijay Kumar | 09:00 AM - 02:00 PM | ||
| Special Clinic | |||||
| Casuality | Dr. Govind Shripad Bhuskute / Dr. Kranti Bhavana / Dr. Vijay Kumar | 
Gastroenterology
| Days | OPD | Specialty Clinic | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|---|
| Sunday | General | |||||
| Special | ||||||
| Casuality | ||||||
| Monday | General | Dr. Ramesh Kumar Dr. Sudhir Kumar | 09:30 AM - 03:30 PM 09:30 AM - 11:30 AM | 4D | I | |
| Special | ||||||
| Casuality | ||||||
| Tuesday | General | Dr. Sudhir Kumar | 09:30 AM - 03:30 PM | 4D | I | |
| Special | ||||||
| Casuality | ||||||
| Wednesday | General | Dr. Ramesh Kumar | 09:30 AM - 03:30 PM | 4D | I | |
| Special | ||||||
| Casuality | ||||||
| Thursday | General | Dr. Sudhir Kumar | 09:30 AM - 03:30 PM | 4D | I | |
| Special | ||||||
| Casuality | ||||||
| Friday | General | Dr. Ramesh Kumar | 09:30 AM - 11:30 AM | 4D | I | |
| Special | ||||||
| Casuality | ||||||
| Saturday | General | |||||
| Special | Dr. Ramesh Kumar Dr. Sudhir Kumar | 10:00 AM Onwards | 4D | I | ||
| Casuality | 
General Medicine
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | |||||
| Monday | General | Dr. Shyama | 09:00 AM - 05:00 PM | 139 | Unit-2 Dr. Ravikirti (Unit Head) | 
| Special Clinic | Non-communicable Disease(NCD) clinic- Dr. Shyama / Dr. Narendra Kumar | 02:00 PM - 05:00 PM | 139 | Unit-2 Dr. Ravikirti (Unit Head) | |
| Casuality | |||||
| Tuesday | General | Dr. Jyoti Prakash, Dr. Janmeshwar Prasad | 09:00 AM - 05:00 PM | 139, 138 | Unit-1 Dr. Jyoti Prakash (Unit Head) | 
| Special Clinic | Metabolic Disease Clinic (MDC) Dr. Jyoti Prakash / Dr. Sanjeev Kumar | 02:00 PM - 05:00 PM | 139 | Unit-1 Dr. Jyoti Prakash (Unit Head) | |
| Casuality | |||||
| Wednesday | General | Dr. Vijay Kumar, Dr. Sanjeev Kumar | 09:00 AM - 05:00 PM | 139, 138 | Unit-3 Dr. Vijay Kumar (Unit Head) | 
| Special Clinic | |||||
| Casuality | |||||
| Thursday | General | Dr. Ravikirti, Dr. Narendra Kumar | 09:00 AM - 05:00 PM | 139, 138 | Unit-2 Dr. Ravikirti (Unit Head) | 
| Special Clinic | Rheumatology Clinic Dr. Ravikirti / Dr. Vijay Kumar | 02:00 PM - 05:00 PM | 139 | Unit-2 Dr. Ravikirti (Unit Head) | |
| Casuality | |||||
| Friday | General | Dr. Anjani Kumar | 09:00 AM - 05:00 PM | 139 | Unit-1 Dr. Jyoti Prakash (Unit Head) | 
| Special Clinic | Anaemia Clinic Dr. Anjani Kumar/ Dr. Janmeshwar Prasad | 02:00 PM - 05:00 PM | 139 | Unit-1 Dr. Jyoti Prakash (Unit Head) | |
| Casuality | |||||
| Saturday (1st) | General | Dr. Janmeshwar Prasad | 09:00 AM - 01:00 PM | 138 | Unit-3 Dr. Vijay Kumar (Unit Head) | 
| Special Clinic | |||||
| Casuality | |||||
| Saturday (2nd) | General | Dr. Narendra Kumar | 09:00 AM - 01:00 PM | 138 | Unit-3 Dr. Vijay Kumar (Unit Head) | 
| Special Clinic | |||||
| Casuality | |||||
| Saturday (3rd, 4th and 5th) | General | Dr. Sanjeev Kumar | 09:00 AM - 01:00 PM | 138 | Unit-3 Dr. Vijay Kumar (Unit Head) | 
| Special Clinic | |||||
| Casuality | 
General Surgery
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | General | No OPD | |||
| Special Clinic | No special clinic | ||||
| Casuality | On rotation basis between all units | 24 Hours | DGB | ||
| Monday | General | Dr. Manoj Kumar (HOD) Dr. Ashesh Kumar Jha Dr. Manoj Kumar | 09:00 AM - 05:00 PM | 301-316 | I | 
| Special Clinic Hepatobiliary pancreatic clinic & Hernia and AWR clinic | Dr. Manoj Kumar (HOD) Dr. Ashesh Kumar Jha Dr. Manoj Kumar | 09:00 AM - 05:00 PM | 301-316 | I | |
| Casuality | Dr. Manoj Kumar (HOD) Dr. Ashesh Kumar Jha Dr. Manoj Kumar (On rotation basis any one of these faculties) | 24 Hours | DGB | I | |
| Tuesday | General | Dr. Shiv Shankar Paswan Dr. Ashwini Kumar | 09:00 AM - 05:00 PM | 301-316 | II | 
| Special Clinic Anto rectal & Fistula clinic | Dr. Shiv Shankar Paswan Dr. Ashwini Kumar | 09:00 AM - 05:00 PM | 301-316 | II | |
| Casuality | Dr. Shiv Shankar Paswan Dr. Ashwini Kumar (On rotation basis any one of these faculties) | 24 Hours | DGB | II | |
| Wednesday | General | Dr. Prashant Kumar Singh Dr. Chandan Kumar Jha | 09:00 AM - 05:00 PM | 301-316 | III | 
| Special Clinic Breast clinic & Thyroid clinic | Dr. Prashant Kumar Singh Dr. Chandan Kumar Jha | 09:00 AM - 05:00 PM | 301-316 | III | |
| Casuality | Dr. Prashant Kumar Singh Dr. Chandan Kumar Jha (On rotation basis any one of these faculties) | 24 Hours | DGB | III | |
| Thursday | General | Dr. Surya Vikram Dr. Deepak Kumar Dr. Sanjit Prasad | 09:00 AM - 05:00 PM | 301-316 | IV | 
| Special Clinic | No special clinic | ||||
| Casuality | Dr. Surya Vikram Dr. Deepak Kumar Dr. Sanjit Prasad (On rotation basis any one of these faculties) | 24 Hours | DGB | IV | |
| Friday | General | 1st and 3rd Friday- Dr. Manoj Kumar (HOD) Dr. Ashesh Kumar Jha Dr. Manoj Kumar | 09:00 AM - 05:00 PM | 301-316 | I | 
| General | 2nd and 4th Friday- Dr. Prashant Kumar Singh Dr. Chandan Kumar Jha | 09:00 AM - 05:00 PM | 301-316 | III | |
| Special Clinic | No special clinic | ||||
| Casuality | 1st and 3rd Friday- Dr. Manoj Kumar (HOD) Dr. Ashesh Kumar Jha Dr. Manoj Kumar | 24 Hours | DGB | I | |
| Casuality | 2nd and 4th Friday- Dr. Prashant Kumar Singh Dr. Chandan Kumar Jha | 24 Hours | DGB | III | |
| Saturday | General | 1st and 3rd Saturday- Dr. Shiv Shankar Paswan Dr. Ashwini Kumar | 09:00 AM - 05:00 PM | 301-316 | II | 
| General | 2nd and 4th Saturday- Dr. Surya Vikram Dr. Deepak Kumar Dr. Sanjit Prasad | 09:00 AM - 05:00 PM | 301-316 | IV | |
| Special Clinic | No special clinic | ||||
| Casuality | 1st and 3rd Saturday- Dr. Shiv Shankar Paswan Dr. Ashwini Kumar | 24 Hours | DGB | II | |
| Casuality | 2nd and 4th Saturday- Dr. Surya Vikram Dr. Deepak Kumar Dr. Sanjit Prasad | 24 Hours | DGB | IV | 
Homeopathy
| SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant | 
|---|---|---|---|---|---|---|---|---|
| 1. | Homeopathy | Dr. D Balachandran/Dr. M R Maurya | General | G A | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. D Balachandran | |
| 2. | Homeopathy | Dr. D Balachandran/Dr. M R Maurya | General | Ayush Room No 111 | 08:00 AM - 07:00 PM | SAT | Dr. D Balachandran | |
| 3. | Homeopathy | Dr. D Balachandran/Dr. M R Maurya | General | G A | 08:00 AM - 07:00 PM | SAT | Dr. D Balachandran | |
| 4. | Homeopathy | Dr. D Balachandran/Dr. M R Maurya | General | Ayush Room No 111 | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. D Balachandran | 
Mucor Clinic
| SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant | 
|---|---|---|---|---|---|---|---|---|
| 1. | Mucor Clinic | Mucor Clinic | General | 2 D | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Mucor Clinic | |
| 2. | Mucor Clinic | Mucor Clinic | General | 2 D | 08:00 AM - 02:00 PM | SAT | Mucor Clinic | 
Neonatology
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Monday | General | Dr. Richie Dalai | 09:00 AM - 05:00 PM | 206 | Unit II | 
| Special Clinic | Dr. Rameshwar Prasad | 09:00 AM - 05:00 PM | 207 | Unit II | |
| Casuality | |||||
| Tuesday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Wednesday | General | Dr. Sourabh Kumar | 09:00 AM - 05:00 PM | 206 | Unit II | 
| Special Clinic | Dr. Rameshwar Prasad | 09:00 AM - 05:00 PM | 207 | Unit II | |
| Casuality | |||||
| Thursday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Friday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Saturday | General | Dr. Keshav Kumar Pathak | 09:00 AM - 01:00 PM | 206 | Unit I | 
| Special Clinic | Dr. Bhabesh Kant Chowdhry | 09:00 AM - 01:00 PM | 207 | Unit I | |
| Casuality | 
Nephrology
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | General | -- | -- | -- | -- | 
| Casualty | -- | -- | -- | -- | |
| Special | -- | -- | -- | -- | |
| Monday | General | Prof. (Dr.) Amresh Krishna | 09:00 AM - 04:00 PM | 352 & 353 | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal | 
| Casualty | -- | -- | -- | ||
| Special | -- | -- | -- | ||
| Tuesday | General | Dr. Megha Saigal | 09:00 AM - 04:00 PM | 352 & 353 | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal | 
| Casualty | -- | -- | -- | ||
| Special | -- | -- | -- | ||
| Wednesday | General | -- | -- | -- | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal | 
| Casualty | -- | -- | -- | ||
| Special | Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal | 09:00 AM - 04:00 PM | 352 & 353 | ||
| Thursday | General | Prof. (Dr.) Amresh Krishna | 09:00 AM - 04:00 PM | 352 & 353 | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal | 
| Casualty | -- | -- | -- | ||
| Special | -- | -- | -- | ||
| Friday | General | Dr. Megha Saigal | 09:00 AM - 04:00 PM | 352 & 353 | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal | 
| Casualty | -- | -- | -- | ||
| Special | -- | -- | -- | ||
| Saturday | -- | -- | -- | -- | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal | 
| Casualty | -- | -- | -- | ||
| Special | Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal | 09:00 AM - 12:30 PM | 352 & 353 | 
Neurology
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | |||||
| Monday | General | Dr. Anand Kumar Rai | 09:00 AM - 05:00 PM | 5B | |
| Special Clinic | |||||
| Casuality | |||||
| Tuesday | General | Dr. Pratibha Prasad | 09:00 AM - 05:00 PM | 5B | |
| Special Clinic | |||||
| Casuality | |||||
| Wednesday | General | Dr. Anand Kumar Rai | 09:00 AM - 05:00 PM | 5B | |
| Special Clinic | |||||
| Casuality | |||||
| Thursday | General | Dr. Pratibha Prasad | 09:00 AM - 05:00 PM | 5B | |
| Special Clinic | |||||
| Casuality | |||||
| Friday | General | Dr. Anand Kumar Rai | 09:00 AM - 05:00 PM | 5B | |
| Special Clinic | |||||
| Casuality | |||||
| Saturday | General | ||||
| Special Clinic | |||||
| Casuality | 
Neurosurgery
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | |||||
| Monday | General | 1. Dr. Vikas Chandra Jha 2. Dr. Gaurav Verma 3. Dr. Nitish Kumar 4. Dr. Vivek Sharan Sinha | 9:00 AM to 5:00 PM | 507 and 508 | I | 
| Tuesday | General | 1. Dr. Saraj Kumar Singh 2. Dr. Anand Kumar Das | 9:00 AM to 5:00 PM | 507 and 508 | II | 
| Wednesday | General | 1. Dr. Vikas Chandra Jha 2. Dr. Gaurav Verma 3. Dr. Nitish Kumar 4. Dr. Vivek Sharan Sinha | 9:00 AM to 5:00 PM | 507 and 508 | I | 
| Thursday | General | 1. Dr. Saraj Kumar Singh 2. Dr. Anand Kumar Das | 9:00 AM to 5:00 PM | 507 and 508 | II | 
| Friday | General | 1. Dr. Vikas Chandra Jha 2. Dr. Gaurav Verma 3. Dr. Nitish Kumar 4. Dr. Vivek Sharan Sinha | 9:00 AM to 5:00 PM | 507 and 508 | I | 
| Saturday | General | 1. Dr. Vikas Chandra Jha 2. Dr. Gaurav Verma 3. Dr. Nitish Kumar 4. Dr. Vivek Sharan Sinha | 9:00 AM to 1:00 PM | 507 and 508 | I | 
Nuclear Medicine
| दिन | ओपीडी | चिकित्सक | समय | कमरा | यूनिट | 
|---|---|---|---|---|---|
| Sunday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Monday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Tuesday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Wednesday | General: Thyroid Clinic (Nuclear Medicine) | Dr. Pankaj Kumar | 09:00 AM - 05:00 PM | Thyroid Clinic (Nuclear Medicine) in General waiting area | |
| Special Clinic | |||||
| Casuality | |||||
| Thursday | General | ||||
| Special Clinic: Palliative Nuclear Medicine (Metastatic Bone Pain Palliation) | Dr. Pankaj Kumar | 09:00 AM - 01:00 PM | Thyroid Clinic (Nuclear Medicine) in General waiting area | ||
| Casuality | |||||
| Friday | General | ||||
| Special Clinic: NET & Prostate Clinic (Nuclear Medicine) | Dr. Pankaj Kumar | 09:00 AM - 01:00 PM | Thyroid Clinic (Nuclear Medicine) in General waiting area | ||
| Casuality | |||||
| Saturday | General | ||||
| Special Clinic | |||||
| Casuality | 
Obstetrics And Gynaecology
| Days | OPD | Doctor | Timing | Room | Unit | 
|---|---|---|---|---|---|
| Sunday | General | ||||
| Special Clinic | |||||
| Casuality | |||||
| Monday | General | Dr. Mukta Agarwal Dr. Indira Prasad Dr. Sudwita Sinha | 09:00 AM - 05:00 PM | 257 242 243 | I | 
| Special Clinic | |||||
| Casuality | |||||
| Tuesday | General | Dr. Monika Anant Dr. Anita Paswan | 09:00 AM - 05:00 PM | 257 242 | II | 
